LISTED
ISSUERS
4AGR1A
ISIN: | ZAE400000101 |
Industry | Infrastructure Investing |
Listed Share: | 1 253 713 |
Market Cap: | R152 952 986 |
Listing Date: | 04/10/2021 |
Listing Price: | R122.00000 |
ZAE400000101
Registration Number: 2020/113877/06
Company Secretary: Hilde Matthee
+27 64 794 2180
hilde@gaia.group
CURRENT TRADING SESSION
No Current Trading Data
PREVIOUS TRADING SESSION
OPEN PRICE | 12200 | |
CLOSE PRICE | 12200 | |
TOTAL VOLUMES TRADED | 0 | |
HIGH/LOW TRADE PRICES | HIGH 0 | Low 0 |
HIGH/LOW TRADE VOLUME | HIGH 0 | Low 0 |
VOLUME WEIGHTED AVERAGE PRICE | 0 |
COMPANY INFORMATION
No Company Information To Display
OTHER ISSUED SHARE CLASSES
Preference Shares
Name | Buy/Sell | Volume | Price(Cents) | Value(Rands) | Date |
---|