LISTED
ISSUERS
4PKI01
| ISIN: | IM00BVN1P127 |
| Industry | Investment Holdings |
| Listed Share: | 567 427 689 |
| Market Cap: | R141 856 922 |
| Listing Date: | 18/08/2025 |
| Listing Price: | R0.30750 |
The Issuer is a company registered in the Isle of Man and as such is subject to the laws of the Isle of Man
Registration Number: 014469V
Company Secretary: Timothy Callister
44 7624 461 949
TCallister@primekapital.com
CURRENT TRADING SESSION
No Current Trading Data
PREVIOUS TRADING SESSION
| OPEN PRICE | 25 | |
| CLOSE PRICE | 25 | |
| TOTAL VOLUMES TRADED | 500000 | |
| HIGH/LOW TRADE PRICES | HIGH 25 | Low 25 |
| HIGH/LOW TRADE VOLUME | HIGH 500000 | Low 500000 |
| VOLUME WEIGHTED AVERAGE PRICE | 25 |
COMPANY INFORMATION
No Company Information To Display
OTHER ISSUED SHARE CLASSES
Preference Shares
| Name | Buy/Sell | Volume | Price(Cents) | Value(Rands) | Date |
|---|